๐ก Why This Matters
If youโre considering importing a vehicle into New Zealand, itโs important to look beyond the Clean Car Fee and shipping costs.
In many cases, vehicles in New Zealand are worth thousands more than the exact same vehicle in Australia. This creates a valuable opportunity โ whether you're relocating, upgrading, or selling.
๐ How It Works
Vehicles that are popular in both markets often hold much stronger resale value in NZ, due to limited local supply and consistently high demand โ especially for utes, SUVs, 4WDs, and late-model family vehicles.
๐ Top 30 Australian Vehicles: Value Comparison
Vehicle | Year | AU Avg Price (AUD) | NZ Avg Price (NZD) | Price Difference (NZD) |
Ford Ranger Wildtrak | 2020 | $45,000 | $58,000 | ~$8,500 |
Toyota Hilux SR5 | 2019 | $43,000 | $55,000 | ~$7,700 |
Mitsubishi Triton GLS | 2018 | $30,000 | $42,000 | ~$9,000 |
Isuzu D-MAX LS | 2019 | $35,000 | $48,000 | ~$9,500 |
Holden Colorado LTZ | 2017 | $28,000 | $40,000 | ~$8,200 |
Mazda CX-5 Akera | 2018 | $32,000 | $45,000 | ~$9,800 |
Toyota LandCruiser Prado | 2017 | $50,000 | $65,000 | ~$10,000 |
Ford Everest Trend | 2019 | $40,000 | $53,000 | ~$9,000 |
Nissan Navara ST-X | 2018 | $33,000 | $46,000 | ~$9,700 |
Subaru Outback Premium | 2019 | $28,000 | $40,000 | ~$9,200 |
Hyundai Santa Fe Elite | 2018 | $30,000 | $43,000 | ~$10,000 |
Kia Sorento GT-Line | 2019 | $35,000 | $48,000 | ~$9,500 |
Toyota Kluger GXL | 2017 | $32,000 | $45,000 | ~$9,800 |
Holden Commodore SV6 | 2016 | $25,000 | $38,000 | ~$10,500 |
Ford Falcon XR6 | 2015 | $22,000 | $35,000 | ~$10,800 |
Mazda BT-50 GT | 2018 | $34,000 | $47,000 | ~$9,600 |
Mitsubishi Pajero Sport | 2019 | $36,000 | $49,000 | ~$9,400 |
Nissan X-Trail Ti | 2018 | $28,000 | $40,000 | ~$9,200 |
Kia Sportage Platinum | 2019 | $30,000 | $43,000 | ~$10,000 |
Hyundai Tucson Highlander | 2018 | $29,000 | $42,000 | ~$10,100 |
Toyota Corolla Ascent | 2017 | $20,000 | $30,000 | ~$7,000 |
Mazda 3 SP25 | 2018 | $22,000 | $33,000 | ~$8,200 |
Honda CR-V VTi-LX | 2019 | $28,000 | $40,000 | ~$9,200 |
Subaru Forester Premium | 2018 | $27,000 | $39,000 | ~$9,300 |
Toyota Camry Hybrid | 2019 | $26,000 | $38,000 | ~$9,400 |
Hyundai i30 SR Premium | 2018 | $24,000 | $35,000 | ~$8,400 |
Kia Cerato GT | 2019 | $25,000 | $36,000 | ~$8,500 |
Nissan Qashqai Ti | 2018 | $26,000 | $37,000 | ~$8,600 |
Mitsubishi ASX Exceed | 2019 | $23,000 | $34,000 | ~$8,700 |
Suzuki Vitara Turbo | 2018 | $22,000 | $33,000 | ~$8,800 |
Note: Prices are approximate averages based on recent listings and may vary based on condition, mileage, and market fluctuations.
๐ So, Is It Worth Importing?
โ In many cases โ absolutely. Even if youโre paying $3,000โ$4,000 in Clean Car Fees and shipping/compliance, the price gap between Australia and NZ can more than cover the cost.
Youโre not just moving a car โ youโre transferring value into a stronger resale market.
๐ Ready to Explore Your Options?
Whether you're moving to New Zealand, upgrading your vehicle, or simply exploring the value of sending your car across โ we're here to help. Give us a call on 07 3267 3694 or simply reply to your quote email and weโll be pleased to assist.